Compare PEANUT® Connectors
Find the right connector for your application. Add directly to cart below.
PEANUT® 1 |
PEANUT® 2 |
PEANUT® 2 Short |
PEANUT® 3 |
PEANUT® 3 Long |
|
|---|---|---|---|---|---|
| Specifications | |||||
| Min. panel | 15.3mm+ | 15.3mm+ | 15.3mm+ (18mm+ for 45°) | 15.3mm+ (18mm+ for 45°) | 15.3mm+ |
| Hole size | 5mm + 25mm (24.9mm optimal) | 6mm | 5mm | 6mm | 6mm |
| Machining method | CNC nesting | CNC + end boring / Jig | CNC + end boring / Jig | CNC + end boring / Insertion machine | CNC + end boring / Insertion machine |
| Machining processes | 1 (face only) | 2 (face + edge) | 2 (face + edge) | 2 (face + edge) | 2 (face + edge) |
| Visibility | Visible (8 colours) | Invisible | Invisible | Invisible | Invisible |
| Additional components | None (glue optional) | 3.5mm screw (glue optional) | 3.5mm screw (glue optional) | Wood glue | Wood glue |
| Joint Types | |||||
| End-to-end | ✓ | ✓ | ✓ | ✓ | ✓ |
| End-to-face | ✓ | ✓ | ✓ | ✓ | ✓ |
| Face-to-face | ✕ | ✕ | ✓ | ✓ | ✕ |
| 45° (mitres) | ✕ | ✕ | ✓ | ✓ | ✕ |
| 90° | ✓ | ✓ | ✓ | ✓ | ✓ |
| Features & Compatibility | |||||
| Recommended for Jig | ✕ | ✓ | ✓ | ✕ | ✕ |
| Recommended for Insertion Machine | ✕ | ✕ | ✕ | ✓ | ✓ |
| Adjustable tightness | ✕ | ✓ (via screw) | ✓ (via screw) | ✕ | ✕ |
| Best For | |||||
| CNC nesting manufacturers | General cabinet assembly, jig users, strength (reinforced with screw) | Mitres & drawer fronts, jig users, strength (reinforced with screw) | Mitres, drawer fronts & high-volume production | Less dense materials (e.g. particle board), high-volume production | |
| Price & Quantity | |||||
| Price | — | — | — | — | — |
| Options | |||||
| Quantity | |||||
| View full page → | View full page → | View full page → | View full page → | View full page → | |
Your selection
—
Total
—
Excludes taxes & shipping.
Added to cart